vehicles:rpw4_viper
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vehicles:rpw4_viper [2025/10/30 23:10] – created admin | vehicles:rpw4_viper [2025/11/03 13:13] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ^ RPW.4 Viper ^^ | ^ RPW.4 Viper ^^ | ||
| - | | {{vehicles: | + | | {{vehicles: |
| | **Type** | Armoured car | | | **Type** | Armoured car | | ||
| | **National origin** | [[: | | **National origin** | [[: | ||
| Line 16: | Line 16: | ||
| </ | </ | ||
| - | The **Riegert Viper**, later redesignated **RPW.4 Viper** under the post-WW2 [[: | + | The **Riegert Viper**, later redesignated **RPW.4 Viper** under the post-WW2 [[: |
| + | |||
| + | The Viper received progressive armament upgrades over its service life: a turret to enclose its gunner and their MG49, which was later upgunned to a 13mm [[: | ||
| **TBX** | **TBX** | ||
vehicles/rpw4_viper.1761865830.txt.gz · Last modified: by admin
