vehicles:epw1_hussar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:epw1_hussar [2025/11/01 15:31] – admin | vehicles:epw1_hussar [2025/11/02 15:37] (current) – admin | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| The **EPW.1 Hussar** ([[wp> | The **EPW.1 Hussar** ([[wp> | ||
| + | |||
| + | As of 2025, the Hussar is the only vehicle to have used the // | ||
| ===== Variants ===== | ===== Variants ===== | ||
| Line 39: | Line 41: | ||
| ***Protection: | ***Protection: | ||
| - | ***Main armament:** [[: | + | ***Main armament:** [[: |
| ***Secondary armament:** Coaxial [[: | ***Secondary armament:** Coaxial [[: | ||
| - | ***Engine: | + | ***Engine: |
| ***Power/ | ***Power/ | ||
| ***Transmission: | ***Transmission: | ||
vehicles/epw1_hussar.1762011113.txt.gz · Last modified: by admin
