vehicles:epw1_hussar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:epw1_hussar [2025/11/01 13:13] – admin | vehicles:epw1_hussar [2025/11/02 15:37] (current) – admin | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| </ | </ | ||
| - | **TBX** | + | The **EPW.1 Hussar** ([[wp> |
| + | |||
| + | As of 2025, the Hussar is the only vehicle to have used the // | ||
| ===== Variants ===== | ===== Variants ===== | ||
| Line 32: | Line 34: | ||
| ***Crew:** 3 (commander, driver, gunner) | ***Crew:** 3 (commander, driver, gunner) | ||
| ***Mass:** 13.5 tons | ***Mass:** 13.5 tons | ||
| - | ***Length: | + | ***Length: |
| ***Width:** 2.5 metres | ***Width:** 2.5 metres | ||
| ***Height: | ***Height: | ||
| Line 39: | Line 41: | ||
| ***Protection: | ***Protection: | ||
| - | ***Main armament:** [[: | + | ***Main armament:** [[: |
| - | ***Secondary armament:** Coaxial [[: | + | ***Secondary armament:** Coaxial [[: |
| - | ***Engine: | + | ***Engine: |
| ***Power/ | ***Power/ | ||
| ***Transmission: | ***Transmission: | ||
vehicles/epw1_hussar.1762002800.txt.gz · Last modified: by admin
