aircraft:nordland_gruenjacke
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| aircraft:nordland_gruenjacke [2025/10/04 19:36] – admin | aircraft:nordland_gruenjacke [2025/11/02 14:26] (current) – admin | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| ***G4** (late 1943)**:** Represented the second major overhaul of the aircraft. It integrated an all-new streamlined airframe for higher speeds and range, plus a single-piece bubble canopy and an efficient 1,500 hp engine. The weapons configuration was revamped as well, and now comprised two 20mm cannons mounted in the engine cowling and four 12.7mm machine guns in the wings. | ***G4** (late 1943)**:** Represented the second major overhaul of the aircraft. It integrated an all-new streamlined airframe for higher speeds and range, plus a single-piece bubble canopy and an efficient 1,500 hp engine. The weapons configuration was revamped as well, and now comprised two 20mm cannons mounted in the engine cowling and four 12.7mm machine guns in the wings. | ||
| - | ***G5** (1946)**:** The final variant of the Grünjacke maintained its predecessor' | + | ***G5** (1946)**:** The final variant of the Grünjacke maintained its predecessor' |
| ===== Specifications (Grünjacke G3) ===== | ===== Specifications (Grünjacke G3) ===== | ||
aircraft/nordland_gruenjacke.1759606567.txt.gz · Last modified: by admin
